מיקרופונים
מיקרופון קונדנסר ALCTRON CU58 USB
CU58 is a USB microphone with cardioids polar pattern. It features monitor mix control switch, headphone volume control switch, mic gain adjustable switch and mic mute knob. All four switches and knob makes mic more practical. It is a plug-and-play USB device, compatible with Windows and MAC computer. It builds in a purple LED inside the microphone cage that indicates when the microphone has power. Its special mount shock reduces the thrill during recording and stage performance
| * Capsule: | 16mm electrets capsule |
| * Polar pattern: | cardioid |
| * Frequency response: | 20hz-20khz |
| * Sensitivity: | -38dB |
| * Dynamic range: | 96dB |
| * Max SPL: | 110dB |
| * Sampling rate: | 24bit/96khz |
| * Output connector: | USB |
מיקרופון קונדנסר ALCTRON CU58PRO USB Studio Condenser
1、Desktop multi-pattern USB microphone
2、3 capsules and 4 different patterns
3、Discrete components carefully selected and optimized for maximum performance
4、High quality A/D converter with 24bit/96KHZ sampling rate for superb audio
5、Multi-function knobs and independent volume adjustable knobs
6、Angle adjustable function
מיקרופון קונדנסר USB לאולפן KURZWEIL KM-1U GOLD
| Capsule: | Pure gold plated 34mm (1-3/8 inch) pressure-gradient diaphragm |
| Polar Pattern: | Cardioid |
| A/D/A Conversion: | 24Bit, 44.1K, 48K, 96K, and 192K sample rates |
| USB: | 2.0, bus powered |
| Controls: | Mute, Output Gain, Headphone Volume, Low Cut Filter (-10dB @ 100Hz) , -10dB pad |
| Compatibility: | Windows XP, Vista, Win7 / 8 / 10 and Mac compatible. Plug-and-Play. Supports ASIO audio drivers. |
| Frequency Response: | 20Hz-20KHz |
| Sensitivity: | -34dB±2dB (reference 0dB=1V/Pa at 1KHz) |
| Equivalent Noise Level: | Less than 16dB SPL (A-weighted) |
| Distortion: | Less than 0.5% THD |
| Input SPL: | Max 132dB (at 1KHz for less than 1% THD) |
| S/N Ratio: | 100dB (at 116dB SPL and 1KHz, A-weighted) |
| Headphone Output Power: | Max 105mW (32 Ohm headphones) |
מיקרופון קונדנסר לאולפן KURZWEIL KM-1U BLACK
| Capsule: | Pure gold plated 34mm (1-3/8 inch) pressure-gradient diaphragm |
| Polar Pattern: | Cardioid |
| A/D/A Conversion: | 24Bit, 44.1K, 48K, 96K, and 192K sample rates |
| USB: | 2.0, bus powered |
| Controls: | Mute, Output Gain, Headphone Volume, Low Cut Filter (-10dB @ 100Hz) , -10dB pad |
| Compatibility: | Windows XP, Vista, Win7 / 8 / 10 and Mac compatible. Plug-and-Play. Supports ASIO audio drivers. |
| Frequency Response: | 20Hz-20KHz |
| Sensitivity: | -34dB±2dB (reference 0dB=1V/Pa at 1KHz) |
| Equivalent Noise Level: | Less than 16dB SPL (A-weighted) |
| Distortion: | Less than 0.5% THD |
| Input SPL: | Max 132dB (at 1KHz for less than 1% THD) |
| S/N Ratio: | 100dB (at 116dB SPL and 1KHz, A-weighted) |
| Headphone Output Power: | Max 105mW (32 Ohm headphones) |
מיקרופון קונדנסר לאולפן KURZWEIL KM-2U GOLD
| Capsule: | Pure gold plated 34mm (1-3/8 inch) pressure-gradient diaphragm |
| Polar Pattern: | Omni, Cardioid, Bidirectional |
| A/D/A Conversion: | 24Bit, 44.1K, 48K, 96K, and 192K sample rates |
| USB: | 2.0, bus powered |
| Controls: | Mute, Output Gain, Headphone Volume, Low Cut Filter (-10dB @ 100Hz) , -10dB pad |
| Compatibility: | Windows XP, Vista, Win7 / 8 / 10 and Mac compatible. Plug-and-Play. Supports ASIO audio drivers. |
| Frequency Response: | 20Hz-20KHz |
| Sensitivity: | -34dB±2dB (reference 0dB=1V/Pa at 1KHz) |
| Equivalent Noise Level: | Less than 16dB SPL (A-weighted) |
| Distortion: | Less than 0.5% THD |
| Input SPL: | Max 132dB (at 1KHz for less than 1% THD) |
| S/N Ratio: | 100dB (at 116dB SPL and 1KHz, A-weighted) |
| Headphone Output Power: | Max 105mW (32 Ohm headphones) |
מקרופון אלחוטי ידני KRSECT WR-68V/HT218 VHF
WR-68V
RECEIVER SPECIFICATIONS
Sensitivity: -95dBm (S/N:12dB)
RF Image Rejection:-75dB
Audio Dynamic Range:95dBT.H.D.:<1%
Frequency stability: 0.002%
S/N Ratio: >70dB
Neighboring Channel / Interference: >70dB
Power Requirements:13-15V DC nominal 200mA
Dimensions:17.5X13.5X4.3cm
HANDHELD TRANSMITTER SPECIFICATIONS
RF Power Output: >13dBm
Modulation Degree: >30KHz
Frequency Stability: ±0.002%
Harmonic at Higher Degree: <60dB
Modulation pattern: FM
Power Requirements:3V (2x1.5V AA)
Dimensions:23.8x5x5cm